<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Upcoming Events</title>
	<atom:link href="http://walledcitytaskforce.org/upcoming-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://walledcitytaskforce.org</link>
	<description>A Weblog for the Mayor&#039;s &#34;Walled City&#34; Task Force</description>
	<lastBuildDate>Thu, 23 Jun 2011 14:26:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nic Butler</title>
		<link>http://walledcitytaskforce.org/upcoming-events/#comment-69</link>
		<dc:creator><![CDATA[Nic Butler]]></dc:creator>
		<pubDate>Mon, 04 Feb 2008 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/#comment-69</guid>
		<description><![CDATA[Laura,  There&#039;s a chance we&#039;ll have another program on the archaeology at South Adger&#039;s Wharf when the final report is published, perhaps at the end of 2008. In the meantime, however, I am working to produce an illustrated overview of that dig as a digital slide show with narration to be placed online. In other words, a visual podcast version of the program that you can download to your own computer. Keep watching this site for news about its release!]]></description>
		<content:encoded><![CDATA[<p>Laura,  There&#8217;s a chance we&#8217;ll have another program on the archaeology at South Adger&#8217;s Wharf when the final report is published, perhaps at the end of 2008. In the meantime, however, I am working to produce an illustrated overview of that dig as a digital slide show with narration to be placed online. In other words, a visual podcast version of the program that you can download to your own computer. Keep watching this site for news about its release!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura Kasman</title>
		<link>http://walledcitytaskforce.org/upcoming-events/#comment-68</link>
		<dc:creator><![CDATA[Laura Kasman]]></dc:creator>
		<pubDate>Sat, 02 Feb 2008 18:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/#comment-68</guid>
		<description><![CDATA[We just found out about your group today and we&#039;re really sorry we missed the SAW.  Is there any chance you will repeat your presentation at another time?]]></description>
		<content:encoded><![CDATA[<p>We just found out about your group today and we&#8217;re really sorry we missed the SAW.  Is there any chance you will repeat your presentation at another time?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

