<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Rediscovering Charleston&#039;s Colonial Fortifications</title>
	<atom:link href="http://walledcitytaskforce.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://walledcitytaskforce.org</link>
	<description>A Weblog for the Mayor&#039;s &#34;Walled City&#34; Task Force</description>
	<lastBuildDate>Fri, 15 Jan 2010 21:07:07 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Educational Resources by Nic Butler</title>
		<link>http://walledcitytaskforce.org/educational-resources/#comment-1001</link>
		<dc:creator>Nic Butler</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/#comment-1001</guid>
		<description>If you drive north or south on East Bay Sreet in Charleston and then turn west onto Columbus Street, you will drive slightly uphill and observe that Hampstead Hill still exists! The site represents a low but definite bluff overlooking (if ever so slightly) the banks of the Cooper River. Hampstead Mall, bordered by Columbus, Drake, America, and Blake Street, is still slightly higher than the surrounding areas. The &quot;hill&quot; once appeared higher, however, as much of the surroundings lands were raised with fill dirt in 1855.</description>
		<content:encoded><![CDATA[<p>If you drive north or south on East Bay Sreet in Charleston and then turn west onto Columbus Street, you will drive slightly uphill and observe that Hampstead Hill still exists! The site represents a low but definite bluff overlooking (if ever so slightly) the banks of the Cooper River. Hampstead Mall, bordered by Columbus, Drake, America, and Blake Street, is still slightly higher than the surrounding areas. The &#8220;hill&#8221; once appeared higher, however, as much of the surroundings lands were raised with fill dirt in 1855.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commons House Journals, 1692-1775 by Terry Lipscomb</title>
		<link>http://walledcitytaskforce.org/2009/12/15/commons-house-journals-1692-1775/#comment-997</link>
		<dc:creator>Terry Lipscomb</dc:creator>
		<pubDate>Wed, 13 Jan 2010 17:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/?p=706#comment-997</guid>
		<description>The complete run of the Commons House Journals (including those surviving only in Great Britain) has been filmed by the Library of Congress.  This means that the unpublished journals are available not only at the SC Archives, but also on film at the leading research libraries around the country (or on interlibrary loan or by purchase from the LC).  Check Charles E. Lee&#039;s &quot;guides&quot; in South Carolina Historical Magazine (listed in the bibliography elsewhere on this site) to determine whether a film edition exists for a particular unpublished journal.</description>
		<content:encoded><![CDATA[<p>The complete run of the Commons House Journals (including those surviving only in Great Britain) has been filmed by the Library of Congress.  This means that the unpublished journals are available not only at the SC Archives, but also on film at the leading research libraries around the country (or on interlibrary loan or by purchase from the LC).  Check Charles E. Lee&#8217;s &#8220;guides&#8221; in South Carolina Historical Magazine (listed in the bibliography elsewhere on this site) to determine whether a film edition exists for a particular unpublished journal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Educational Resources by Darrell Abramowitz</title>
		<link>http://walledcitytaskforce.org/educational-resources/#comment-990</link>
		<dc:creator>Darrell Abramowitz</dc:creator>
		<pubDate>Sun, 27 Dec 2009 04:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/#comment-990</guid>
		<description>I see that the &#039;walls&#039; around Charleston were between 6 and 8 feet tall, but was wondering (after reading A Gallant Defense) what the approximate height of Hampstead Hill was, and whether or not it was a naturally occuring elevation or manmade. Also was wondering when it was lowered/leveled. I live near Houston, but visit in-laws in Charleston now and then and don&#039;t remember anything resembling a hill near where Hampstead Hill would have been.</description>
		<content:encoded><![CDATA[<p>I see that the &#8216;walls&#8217; around Charleston were between 6 and 8 feet tall, but was wondering (after reading A Gallant Defense) what the approximate height of Hampstead Hill was, and whether or not it was a naturally occuring elevation or manmade. Also was wondering when it was lowered/leveled. I live near Houston, but visit in-laws in Charleston now and then and don&#8217;t remember anything resembling a hill near where Hampstead Hill would have been.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commons House Journals, 1692-1775 by Nic Butler</title>
		<link>http://walledcitytaskforce.org/2009/12/15/commons-house-journals-1692-1775/#comment-986</link>
		<dc:creator>Nic Butler</dc:creator>
		<pubDate>Tue, 22 Dec 2009 15:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/?p=706#comment-986</guid>
		<description>The banner image is a detail of a small inset in a map titled &quot;The Harbour of Charles Town in South Carolina from the Surveys of Sr. Jas. Wallace Captn. in his Majesty&#039;s Navy &amp; others with a view of the Town from the South Shore of the Ashley River.&quot; It was published in London by J. F. W. Des Barres in 1777. I don&#039;t have access to an original printing of this map, but I have found poor reproductions on the internet. Not having proper copyright permission to use it on the internet, I&#039;ve been hesitant to promote the image or reproduce it in its entirety on this site. Best, Nic.</description>
		<content:encoded><![CDATA[<p>The banner image is a detail of a small inset in a map titled &#8220;The Harbour of Charles Town in South Carolina from the Surveys of Sr. Jas. Wallace Captn. in his Majesty&#8217;s Navy &amp; others with a view of the Town from the South Shore of the Ashley River.&#8221; It was published in London by J. F. W. Des Barres in 1777. I don&#8217;t have access to an original printing of this map, but I have found poor reproductions on the internet. Not having proper copyright permission to use it on the internet, I&#8217;ve been hesitant to promote the image or reproduce it in its entirety on this site. Best, Nic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Commons House Journals, 1692-1775 by Susan Keogh</title>
		<link>http://walledcitytaskforce.org/2009/12/15/commons-house-journals-1692-1775/#comment-980</link>
		<dc:creator>Susan Keogh</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://walledcitytaskforce.org/?p=706#comment-980</guid>
		<description>Where did you find the drawing that makes up the banner of this page?  Really cool.</description>
		<content:encoded><![CDATA[<p>Where did you find the drawing that makes up the banner of this page?  Really cool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
